Name | Outer Diameter (mm) | Inner Diameter (mm) | a | ||
---|---|---|---|---|---|
∅D | TOL | ∅d | TOL | ||
MCU-6 | 6 | +0.3 / +0.6 | 1.00 | ± 0.15 | 0.15 |
MCU-7 | 7 | ||||
MCU-8 | 8 | ||||
MCU-9 | 9 | +0.3 / +0.7 | 1.40 | 0.20 | |
MCU-10 | 10 | ||||
MCU-11 | 11 | 0.30 | |||
MCU-12 | 12 | +0.3 / +0.8 | 1.75 | ||
MCU-13 | 13 | 0.40 | |||
MCU-14 | 14 | ||||
MCU-15 | 15 | +0.4 / +0.8 | 2.00 | ± 0.20 | |
MCU-16 | 16 | ||||
MCU-17 | 17 | 0.50 | |||
MCU-18 | 17 | ||||
MCU-19 | 19 | ||||
MCU-20 | 20 | 2.50 | ± 0.25 |
* The weights are approximate.
All rods are Full Length
For custom sizes please contact us
Length: 330mm Tolerance: +3mm