Tungsten Carbide Solid Rod - Ground

Solid Rod Cad
Name Diameter (mm) Weight* (kg) Name Diameter (mm) Weight* (kg)
∅D TOL ∅D TOL
MG-3 3 0 / -0.008 0.034 MG-12 12 0 / -0.011 0.536
MG-4 4 0 / -0.008 0.060 MG-13 13 0 / -0.011 0.632
MG-5 5 0 / -0.008 0.094 MG-14 14 0 / -0.011 0.732
MG-6 6 0 / -0.009 0.136 MG-15 15 0 / -0.011 0.842
MG-7 7 0 / -0.009 0.184 MG-16 16 0 / -0.011 0.959
MG-8 8 0 / -0.009 0.240 MG-17 17 0 / -0.011 1.083
MG-9 9 0 / -0.009 0.302 MG-18 18 0 / -0.013 1.214
MG-10 10 0 / -0.011 0.370 MG-20 20 0 / -0.013 1.499
MG-11 11 0 / -0.011 0.452

* The weights are approximate.
All rods are Full Length
For custom sizes please contact us

Length: 330mm     Tolerance: +3mm