Tungsten Carbide Solid Rod - Unground as Sintered

Solid Rod Cad
Name Diameter (mm) Weight* (kg) Name Diameter (mm) Weight* (kg)
∅D TOL ∅D TOL
MU-3 3 +0.3 / +0.6 0.045 MU-15 15 +0.3 / +0.6 0.916
MU-4 4 +0.3 / +0.6 0.078 MU-16 16 +0.3 / +0.6 1.015
MU-5 5 +0.3 / +0.6 0.120 MU-17 17 +0.3 / +0.6 1.140
MU-6 6 +0.3 / +0.6 0.155 MU-18 18 +0.3 / +0.6 1.270
MU-7 7 +0.3 / +0.6 0.210 MU-20 20 +0.3 / +0.6 1.557
MU-8 8 +0.3 / +0.6 0.270 MU-22 22 +0.4 / +0.7 1.876
MU-9 9 +0.3 / +0.6 0.330 MU-24 24 +0.4 / +0.7 2.242
MU-10 10 +0.3 / +0.6 0.410 MU-25 25 +0.5 / +0.8 2.419
MU-11 11 +0.3 / +0.6 0.484 MU-26 26 +0.5 / +0.8 2.645
MU-12 12 +0.3 / +0.6 0.580 MU-28 28 +0.5 / +0.8 3.079
MU-13 13 +0.3 / +0.6 0.684 MU-30 30 +0.5 / +0.8 3.500
MU-14 14 +0.3 / +0.6 0.790 MU-32 32 +0.5 / +0.8 3.950

* The weights are approximate.
All rods are Full Length
For custom sizes please contact us

Length: 330mm     Tolerance: +3mm